PPC Assortiment
informatie volgt...
| SOLVENT - BASED INKJET | MEDIA | |||||||||
| GRAPHIC PAPER | ||||||||||
| Matt Poster Paper. Wet-strength quality. | ||||||||||
| POSTER PAPER 150 | ø 268 | 0,17mm | 150 g/m² | 50,0 | 1.270mm | 300m | 1 | 200.036 | ||
| (12 rolls per pallet) | ||||||||||
| POSTER PAPER 150 | ø 170 | 0,17mm | 150 g/m² | 54,0 | 1.372mm | 100m | 1 | 200.037 | ||
| POSTER PAPER 150 | ø 170 | 0,17mm | 150 g/m² | 63,0 | 1.600mm | 100m | 1 | 200.064 | ||
| POSTER PAPER 150 | ø 394 | 0,17mm | 150 g/m² | 55,1 | 1.400mm | 600m | 1 | # | 200.056 | |
| (6 rolls per pallet) | ||||||||||
| POSTER PAPER 150 | ø 247 | 0,17mm | 150 g/m² | 70,9 | 1.800mm | 250m | 1 | # | 200.063 | |
| (12 rolls per pallet) | ||||||||||
| POSTER PAPER 150 | ø 199 | 0,17mm | 150 g/m² | 98,4 | 2.500mm | 150m | 1 | 200.057 | ||
| (12 rolls per pallet) | ||||||||||
| POSTER PAPER 150 | ø 170 | 0,17mm | 150 g/m² | 126,0 | 3.200mm | 100m | 1 | 200.039 | ||
| (18 rolls per pallet) | ||||||||||
| Matt Poster Paper. Wet-strength quality, perfect for scrollers. | ||||||||||
| SCROLL PAPER 175 | ø 173 | 0,18mm | 175 g/m² | 122,0 | 3.100mm | 100m | 1 | # | 200.062 | |
| 20 rolls per pallet) | ||||||||||
| Poster Paper. Wet-strength quality / Citylight paper semi gloss | ||||||||||
| SATIN PAPER 135 | ø 130 | 0,13mm | 135 g/m² | 54 | 1.372mm | 61m | 1 | 200.041 | ||
| SATIN PAPER 135 | ø 130 | 0,13mm | 135 g/m² | 63 | 1.600mm | 61m | 1 | # | 200.042 | |
| Poster Paper. Wet-strength quality / Citylight paper semi gloss | ||||||||||
| SATIN PAPER 200 | ø 150 | 0,24mm | 200 g/m² | 54 | 1.372mm | 50m | 1 | 200.043 | ||
| SATIN PAPER 200 | ø 150 | 0,24mm | 200 g/m² | 63 | 1.600mm | 50m | 1 | 200.044 | ||
| SPECIAL PAPER | ||||||||||
| Blueback coated wet-strength paper. | ||||||||||


